
Pokémon GO has something called Regional Pokémon, which are found only in certain countries and parts of the world and cannot be found anywhere else. Remember on some events they can migrate. There is currently 74 confirmed regional Pokémon species. Therefore, to catch them all, you need to try very hard.
Regional Pokémon
The list below contains all regional Pokémon 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th and 9th generations, and where to find them in 2026:
| # | Rare Pokémon | Where can you catch |
|---|---|---|
| 83 | Farfetch'd | South Korea Taiwan Japan Hong Kong |
| 115 | Kangaskhan | Australia |
| 122 | Mr. Mime | Europe Evolve Mime Jr. |
| 128 | Tauros | The United States Southern canada |
| 214 | Heracross | Central American Regions Southern american regions |
| 222 | Corsola | 31N - 26S Latitudes Near the Equator |
| 311 | Plusle | North americas South America Africa |
| 312 | Minun | Europe Asia Australia |
| 313 | Volbeat | Europe Asia Australia |
| 314 | Illumise | North americas South America Africa |
| 324 | Torkoal | Western asian South-Eastern Asian Regions |
| 335 | Zangoose | Europe Asia Australia |
| 336 | Seviper | North americas South America Africa |
| 337 | Lunatone | North americas South America Africa |
| 338 | Solrock | Europe Asia Australia |
| 357 | Tropius | Africa Middle-Eastern Regions |
| 369 | Relicanth | New Zealand |
| 417 | Pachirisu | Canada Alaska Russia |
| 422 | Shellos | Western hemisphere |
| 422 | Shellos east | Eastern Hemisphere |
| 423 | Gastrodon | Evolve West Shellos |
| 423 | Gastrodon East | Evolve East Shellos |
| 439 | Mime Jr. | Europe |
| 441 | Chatot | Southern hemisphere |
| 455 | Carnivine | South Eastern United States |
| 480 | Uxie | Asia-Pacific |
| 481 | Mesprit | Europe Middle East Asia Africa |
| 482 | Azelf | North americas South America Greenland |
| 511 | Pansage | Asia-Pacific |
| 512 | Simisage | Evolve Pansage |
| 513 | Pansear | Europe Middle East Africa India |
| 514 | Simisear | Evolve Pansear |
| 515 | Panpour | North americas South America Greenland |
| 516 | Simipour | Evolve Panpour |
| 538 | Throh | North americas South America Africa |
| 539 | Sawk | Europe Asia Australia |
| 550 | Basculin | Eastern Hemisphere |
| 550 | Basculin Blue | Western hemisphere |
| 550 | Basculin White | Routes |
| 556 | Maractus | Mexico Central America South America |
| 561 | Sigilyph | Egypt Greece |
| 626 | Bouffalant | New York |
| 631 | Heatmor | Western hemisphere |
| 632 | Durant | Eastern Hemisphere |
| 666 | Vivillon | Pokémon Vivillon Forms |
| 669 | Flabebe | Europe Middle East Africa |
| 669 | Flabebe Blue | Asia-Pacific |
| 669 | Flabebe Yellow | The Americas |
| 670 | Floette | Evolve Red Flabébé |
| 670 | Floette Blue | Evolve Blue Flabébé |
| 670 | Floette Yellow | Evolve Yellow Flabébé |
| 671 | Florges | Evolve Red Floette |
| 671 | Blue Flowers | Evolve Blue Floette |
| 671 | Yellow Flowers | Evolve Yellow Floette |
| 676 | Furfrou | |
| 701 | Hawlucha | Mexico |
| 707 | Klefki | France |
| 741 | Oricorio | Europe Middle East Africa |
| 741 | Oricorio Pom Pom | The Americas |
| 741 | Oricorio Pau | African Asian Pacific Caribbean |
| 741 | Oricorio Sensu | Asia-Pacific |
| 764 | Comfey | Hawaii |
| 794 | Buzzwole | The Americas |
| 795 | Pheromosa | Europe Middle East Africa India |
| 796 | Xurkitree | Asia-Pacific |
| 797 | Celesteela | Southern hemisphere |
| 798 | Kartana | Northern Hemisphere |
| 805 | Stakataka | Eastern Hemisphere |
| 806 | Blacephalon | Western hemisphere |
| 874 | Stonjourner | United Kingdom |
| 931 | Squawkabilly Green | Eastern Hemisphere |
| 931 | Squawkabilly Blue | Western hemisphere |
| 978 | Tatsugiri | Europe Middle East Africa |
| 978 | Tatsugiri Droopy | The Americas |
| 978 | Tatsugiri Stretchy | Asia-Pacific |











































































